Location: HOME
>>Zirconia
Zirconia
Zirconia is produced by calcining zirconium compounds, exploiting its high thermal stability.
The main use of zirconia is in the production of ceramics, with other uses including as a protective coating on particles of titanium dioxide pigments, as a refractory material, in insulation, abrasives and enamels.
- Use temperatures up to 1500℃
- Low thermal conductivity
- Chemical inertness
- Wear resistance
- High fracture toughness
| ZIRCONIA (ZrO2) | |||
| Color | - | Ivory or White | |
| H20 Absorption | % | 0 | |
| Density | g/cm3 | 6.02 | |
| Hardness | Moh’s | 9 | |
| Flexural Strength | MPa | 900 | |
| Compressive Strength | MPa | 2500 | |
| Fracture Toughness(Kic) | MPa m1/2 | 13 | |
Coefficient(20°C-1000°C) |
1*10-6/°C | 10.3 | |
| Thermal Conductivity | W/m K | 2.3 | |
| Max. Service Temperature | °C | 1500 | |
| Dielectric Loss Tangent | – | – | |
| Dielectric Constant | 1MHz | – | |
